| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 1962250000MTA 45 BK MOUNTING ADAPTER Weidmüller | 234 | 10.50 |  |   Datasheet | Omnimate | Bulk | Active | Mounting Plate | Weidmuller Cases | 
|   | 1191590000KTB QLL S2 DB3 Weidmüller | 3,349 | 0.00 |  |   Datasheet | - | Box | Active | Terminal | Enclosures | 
|  | 1268010000PAP PRV/PPV4 BLUE Weidmüller | 438 | 1.42 |  |   Datasheet | - | Bulk | Active | Plate, End | - | 
|   | 2638340000SIDE ELEMENT IP20 IN INSTALLED S Weidmüller | 294 | 0.00 |  |   Datasheet | - | Bulk | Active | Mounting | Enclosures | 
|   | 1390920000EARTHING PLATE KLIPPON POK (POLY Weidmüller | 395 | 0.00 |  |   Datasheet | Klippon® POK | Bulk | Active | Earthing Plate | Klippon® POK Series | 
|   | 1390950000EARTHING PLATE KLIPPON POK (POLY Weidmüller | 285 | 0.00 |  |   Datasheet | Klippon® POK | Bulk | Active | Earthing Plate | Enclosures | 
|   | 1390940000EARTHING PLATE KLIPPON POK (POLY Weidmüller | 105 | 0.00 |  |   Datasheet | Klippon® POK | Bulk | Active | Earthing Plate | Enclosures | 
|   | 1391020000EARTHING PLATE KLIPPON POK (POLY Weidmüller | 120 | 0.00 |  |   Datasheet | Klippon® POK | Bulk | Active | Earthing Plate | Enclosures | 
|   | 2022650000Mounting plate Klippon TB (Termi Weidmüller | 4,620 | 0.00 |  |   Datasheet | Klippon® TB | Retail Package | Active | Mounting Plate | Enclosures | 
|   | 2022680000MOUNTING PLATE KLIPPON TB (TERMI Weidmüller | 2,778 | 0.00 |  |   Datasheet | Klippon® TB | Bulk | Active | Mounting Plate | Enclosures | 



