| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | 850-818/002-000FLANGE PLATE WAGO Corporation | 3,679 | 27.63 |  |   Datasheet | - | Box | Active | Flange Plate | - | 
|   | 850-904WALL MOUNTING; SET WITH 4 BRACKE WAGO Corporation | 2,023 | 30.62 |  |   Datasheet | - | Box | Active | Wall Mount | - | 
|   | 850-819/002-000FLANGE PLATE; F300 FLANGE PLATE; WAGO Corporation | 4,964 | 28.97 |  |   Datasheet | - | Bag | Active | Flange Plate | - | 
|   | 850-819/002-005FLANGE PLATE WAGO Corporation | 4,039 | 50.53 |  |   Datasheet | - | Box | Active | Flange Plate | - | 
|   | 850-818/002-003FLANGE PLATE; F200-2 FLANGE PLAT WAGO Corporation | 4,603 | 52.40 |  |   Datasheet | - | Bag | Active | Flange Plate | - | 
|   | 850-819/002-001FLANGE PLATE; F300-1 FLANGE PLAT WAGO Corporation | 2,299 | 52.83 |  |   Datasheet | - | Bag | Active | Flange Plate | - | 
|   | 850-818/002-005FLANGE PLATE WAGO Corporation | 2,635 | 44.29 |  |   Datasheet | - | Box | Active | Flange Plate | - | 
|   | 850-819/002-003FLANGE PLATE; F300-2 FLANGE PLAT WAGO Corporation | 3,058 | 54.69 |  |   Datasheet | - | Bag | Active | Flange Plate | - | 
|   | 850-903POLE MOUNTING; 4 CLAMPING BRACKE WAGO Corporation | 2,247 | 187.11 |  |   Datasheet | - | Box | Active | Pole Mounting | - | 
|   | 850-818/002-002FLANGE PLATE; F200-1 FLANGE PLAT WAGO Corporation | 3,457 | 247.59 |  |   Datasheet | - | Bulk | Active | Flange Plate | - | 



