| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Threaded/Unthreaded | Gender | Screw, Thread Size | Diameter - Inside | Diameter - Outside | Between Board Height | Length - Overall | Features | Material | Plating | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9774100151RRND STNDFF M2.5X0.45 STEEL 10MM Würth Elektronik | 8,612 | 1.01 |  |   Datasheet | WA-SMSI | Tape & Reel (TR) | Active | Round Standoff | Threaded | - | M2.5x0.45 | - | 0.201" (5.10mm) | 0.394" (10.00mm) | 0.449" (11.40mm) | Surface Mount | Steel | Tin | - | 
|   | 9774080151RRND STANDOFF M2.5X0.45 STEEL 8MM Würth Elektronik | 6,096 | 1.01 |  |   Datasheet | WA-SMSI | Tape & Reel (TR) | Active | Round Standoff | Threaded | - | M2.5x0.45 | - | 0.201" (5.10mm) | 0.315" (8.00mm) | 0.370" (9.40mm) | Surface Mount | Steel | Tin | - | 
|   | 9774020951RROUND SPACER STEEL 2MM Würth Elektronik | 5,523 | 1.01 |  |   Datasheet | WA-SMST | Tape & Reel (TR) | Active | Round Spacer | Unthreaded | Female, Female | - | 0.107" (2.72mm) | 0.201" (5.10mm) | 0.079" (2.00mm) | 0.134" (3.40mm) | Surface Mount | Steel | Tin | - | 
|   | 9774040243RROUND STANDOFF M2X0.4 STEEL 4MM Würth Elektronik | 3,147 | 1.01 |  |   Datasheet | WA-SMSI | Tape & Reel (TR) | Active | Round Standoff | Threaded | - | M2x0.4 | - | 0.171" (4.35mm) | 0.157" (4.00mm) | 0.213" (5.40mm) | Surface Mount | Steel | Tin | - | 
|   | 9774010633RSMT STEEL SPACER, M1.6 INTERNAL Würth Elektronik | 4,196 | 1.02 |  |   Datasheet | WA-SMSI | Tape & Reel (TR) | Active | Round Standoff | Threaded | - | - | - | 0.130" (3.30mm) | 0.039" (1.00mm) | - | - | Steel | Tin | - | 
|   | 9774010360RWA-SMSI SMT STEEL SPACER M3 INTE Würth Elektronik | 3,935 | 0.65 |  |   Datasheet | WA-SMSI | Tape & Reel (TR) | Active | Round Standoff | Threaded | Female, Swage | M3 | 0.165" (4.20mm) | 0.236" (6.00mm) | 0.039" (1.00mm) | 0.039" (1.00mm) | - | Steel | Tin | - | 
|   | 9774015151RRND STNDFF M2.5X0.45 STEEL 1.5MM Würth Elektronik | 32,888 | 1.16 |  |   Datasheet | WA-SMSI | Tape & Reel (TR) | Active | Round Standoff | Threaded | - | M2.5x0.45 | - | 0.201" (5.10mm) | 0.059" (1.50mm) | 0.114" (2.90mm) | Surface Mount | Steel | Tin | - | 
|   | 9774015243RRND STANDOFF M2X0.4 STEEL 1.5MM Würth Elektronik | 32,051 | 1.16 |  |   Datasheet | WA-SMSI | Tape & Reel (TR) | Active | Round Standoff | Threaded | - | M2x0.4 | - | 0.171" (4.35mm) | 0.059" (1.50mm) | 0.114" (2.90mm) | Surface Mount | Steel | Tin | - | 
|   | 9774010243RROUND STANDOFF M2X0.4 STEEL 1MM Würth Elektronik | 31,112 | 1.16 |  |   Datasheet | WA-SMSI | Tape & Reel (TR) | Active | Round Standoff | Threaded | - | M2x0.4 | - | 0.171" (4.35mm) | 0.039" (1.00mm) | 0.095" (2.41mm) | Surface Mount | Steel | Tin | - | 
|   | 9774050151RRND STANDOFF M2.5X0.45 STEEL 5MM Würth Elektronik | 29,695 | 1.16 |  |   Datasheet | WA-SMSI | Tape & Reel (TR) | Active | Round Standoff | Threaded | - | M2.5x0.45 | - | 0.201" (5.10mm) | 0.197" (5.00mm) | 0.252" (6.40mm) | Surface Mount | Steel | Tin | - | 



