| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Threaded/Unthreaded | Gender | Screw, Thread Size | Diameter - Inside | Diameter - Outside | Between Board Height | Length - Overall | Features | Material | Plating | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4898SURFACE MOUNT #6 SPACER .250 Keystone Electronics | 16,373 | 0.49 |  |   Datasheet | - | Tape & Reel (TR) | Active | Round Spacer | Unthreaded | Female, Swage | #6 | - | - | 0.250" (6.35mm) 1/4" | 0.310" (7.87mm) | Surface Mount | Steel | Tin | - | 
|   | 8717HEX STANDOFF #6-32 ALUMINUM 1/4" Keystone Electronics | 11,123 | 0.55 |  |   Datasheet | - | Bulk | Active | Hex Standoff | Threaded | Male, Female | #6-32 | - | 0.250" (6.35mm) 1/4" Hex | 0.250" (6.35mm) 1/4" | 0.500" (12.70mm) 1/2" | - | Aluminum | Iridite | - | 
|   | 24337HEX STANDOFF M3 ALUMINUM 10MM Keystone Electronics | 5,638 | 0.53 |  |   Datasheet | - | Bulk | Active | Hex Standoff | Threaded | Male, Female | M3 | - | 0.197" (5.00mm) Hex | 0.394" (10.00mm) | 0.709" (18.00mm) | - | Aluminum | Iridite | - | 
|   | 2203HEX STANDOFF #4-40 ALUMINUM 1/2" Keystone Electronics | 4,933 | 0.00 |  |   Datasheet | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | #4-40 | - | 0.250" (6.35mm) 1/4" Hex | 0.500" (12.70mm) 1/2" | 0.500" (12.70mm) 1/2" | - | Aluminum | Iridite | - | 
|   | 2210HEX STANDOFF #6-32 ALUMINUM 1/2" Keystone Electronics | 2,757 | 0.24 |  |   Datasheet | - | Bulk | Active | Hex Standoff | Threaded | Female, Female | #6-32 | - | 0.250" (6.35mm) 1/4" Hex | 0.500" (12.70mm) 1/2" | 0.500" (12.70mm) 1/2" | - | Aluminum | Iridite | - | 
|   | 4887SURFACE MOUNT #4 SPACER .125 Keystone Electronics | 2,678 | 30.00 |  |   Datasheet | - | Tape & Reel (TR) | Active | Round Spacer | Unthreaded | Female, Swage | #4 | 0.120" (3.05mm) | - | 0.125" (3.18mm) 1/8" | 0.185" (4.70mm) | Surface Mount | Steel | Tin | - | 
|   | 4814HEX STANDOFF #6-32 NYLON 1/4" Keystone Electronics | 7,311 | 24.95 |  |   Datasheet | - | Bulk | Active | Hex Standoff | Threaded | Male, Female | #6-32 | - | 0.250" (6.35mm) 1/4" Hex | 0.250" (6.35mm) 1/4" | 0.500" (12.70mm) 1/2" | - | Nylon | - | Natural | 
|   | 4801HEX STANDOFF #4-40 NYLON 3/8" Keystone Electronics | 4,938 | 12.50 |  |   Datasheet | - | Bulk | Active | Hex Standoff | Threaded | Male, Female | #4-40 | - | 0.250" (6.35mm) 1/4" Hex | 0.375" (9.53mm) 3/8" | 0.563" (14.30mm) 9/16" | - | Nylon | - | Natural | 
|   | 25501HEX STANDOFF M3 NYLON 10MM Keystone Electronics | 64,295 | 0.56 |  |   Datasheet | - | Bulk | Active | Hex Standoff | Threaded | Male, Female | M3 | - | 0.197" (5.00mm) Hex | 0.394" (10.00mm) | 0.709" (18.00mm) | - | Nylon | - | Natural | 
|   | 8400HEX STANDOFF #4-40 ALUMINUM 3/8" Keystone Electronics | 54,016 | 1.64 |  |   Datasheet | - | Bulk | Active | Hex Standoff | Threaded | Male, Female | #4-40 | - | 0.250" (6.35mm) 1/4" Hex | 0.375" (9.53mm) 3/8" | 0.563" (14.30mm) 9/16" | - | Aluminum | Iridite | - | 



