| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BCP53-16TRANS PNP 80V 1A SOT-223 STMicroelectronics | 10,503 | 0.57 |  |   Datasheet | - | TO-261-4, TO-261AA | Tape & Reel (TR) | Active | PNP | 1 A | 80 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 100 @ 150mA, 2V | 1.6 W | 50MHz | 150°C (TJ) | - | - | Surface Mount | SOT-223 | 
| ;;2.jpg)  | MJD31CT4-ATRANS NPN 100V 3A DPAK STMicroelectronics | 4,196 | 1.11 |  |   Datasheet | - | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | NPN | 3 A | 100 V | 1.2V @ 375mA, 3A | 50µA | 10 @ 3A, 4V | 15 W | - | 150°C (TJ) | - | - | Surface Mount | DPAK | 
|   | 2STN1360TRANS NPN 60V 3A SOT-223 STMicroelectronics | 12,558 | 0.59 |  |   Datasheet | - | TO-261-4, TO-261AA | Tape & Reel (TR) | Active | NPN | 3 A | 60 V | 500mV @ 150mA, 3A | 100nA (ICBO) | 160 @ 1A, 2V | 1.6 W | 130MHz | 150°C (TJ) | - | - | Surface Mount | SOT-223 | 
|  | BD135-16TRANS NPN 45V 1.5A SOT-32 STMicroelectronics | 7,806 | 0.59 |  |   Datasheet | - | TO-225AA, TO-126-3 | Tube | Not For New Designs | NPN | 1.5 A | 45 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 40 @ 150mA, 2V | 1.25 W | - | 150°C (TJ) | - | - | Through Hole | SOT-32 | 
|  | 2STF2360TRANS PNP 60V 3A SOT-89-3 STMicroelectronics | 2,861 | 0.59 |  |   Datasheet | - | TO-243AA | Tape & Reel (TR) | Active | PNP | 3 A | 60 V | 500mV @ 150mA, 3A | 100nA (ICBO) | 160 @ 1A, 2V | 1.4 W | 130MHz | 150°C (TJ) | - | - | Surface Mount | SOT-89-3 | 
|   | BCP56-16TRANS NPN 80V 1A SOT-223 STMicroelectronics | 6,483 | 0.61 |  |   Datasheet | - | TO-261-4, TO-261AA | Tape & Reel (TR) | Active | NPN | 1 A | 80 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 100 @ 150mA, 2V | 1.6 W | - | 150°C (TJ) | - | - | Surface Mount | SOT-223 | 
|  | BD237TRANS NPN 80V 2A SOT-32-3 STMicroelectronics | 4,658 | 1.07 |  |   Datasheet | - | TO-225AA, TO-126-3 | Tube | Active | NPN | 2 A | 80 V | 600mV @ 100mA, 1A | 100µA (ICBO) | 25 @ 1A, 2V | 25 W | - | 150°C (TJ) | - | - | Through Hole | SOT-32-3 | 
|   | STN83003TRANS NPN 400V 1.5A SOT-223 STMicroelectronics | 4,762 | 0.65 |  |   Datasheet | - | TO-261-4, TO-261AA | Tape & Reel (TR) | Active | NPN | 1.5 A | 400 V | 500mV @ 100mA, 500mA | 1mA | 16 @ 350mA, 5V | 1.6 W | - | 150°C (TJ) | - | - | Surface Mount | SOT-223 | 
| ;;2.jpg)  | MJD32CT4-ATRANS PNP 100V 3A DPAK STMicroelectronics | 6,944 | 1.11 |  |   Datasheet | - | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | PNP | 3 A | 100 V | 1.2V @ 375mA, 3A | 50µA | 10 @ 3A, 4V | 15 W | - | 150°C (TJ) | - | - | Surface Mount | DPAK | 
|  | BD680TRANS PNP DARL 80V 4A SOT-32-3 STMicroelectronics | 2,070 | 1.06 |  |   Datasheet | - | TO-225AA, TO-126-3 | Tube | Active | PNP - Darlington | 4 A | 80 V | 2.5V @ 30mA, 1.5A | 500µA | 750 @ 1.5A, 3V | 40 W | - | 150°C (TJ) | - | - | Through Hole | SOT-32-3 | 



