| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L603CTRANS 8NPN DARL 90V 400MA 18DIP STMicroelectronics | 9,388 | 0.00 |  |   Datasheet | - | - | Tube | Obsolete | 8 NPN Darlington | 400mA | 90V | 2V @ 500µA, 300mA | - | - | 1.8W | - | -25°C ~ 150°C (TJ) | - | - | Through Hole | 18-DIP | 
|   | L604CTRANS 8NPN DARL 90V 400MA STMicroelectronics | 4,121 | 0.00 |  |   Datasheet | - | - | Tube | Obsolete | 8 NPN Darlington | 400mA | 90V | 2V @ 500µA, 300mA | - | - | 1.8W | - | -25°C ~ 150°C (TJ) | - | - | - | - | 
|   | L6221ASTRANS 4NPN DARL 50V 1.8A 16DIP STMicroelectronics | 6,440 | 0.00 |  |   Datasheet | - | - | Tube | Obsolete | 4 NPN Darlington (Quad) | 1.8A | 50V | 1.6V @ 1.8A | - | - | 1W | - | -40°C ~ 150°C (TJ) | - | - | Through Hole | 16-PowerDIP | 
|   | L6221CDTRANS 4NPN DARL 60V 1.2A 20-SO STMicroelectronics | 2,419 | 0.00 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tube | Obsolete | 4 NPN Darlington (Quad) | 1.2A | 60V | - | - | - | - | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 20-SO | 
|   | L6221CD013TRTRANS 4NPN DARL 60V 1.2A 20-SO STMicroelectronics | 4,444 | 0.00 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Obsolete | 4 NPN Darlington (Quad) | 1.2A | 60V | - | - | - | - | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 20-SO | 
|   | L6221AD013TRTRANS 4NPN DARL 50V 1.8A 20-SO STMicroelectronics | 2,369 | 0.00 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Obsolete | 4 NPN Darlington (Quad) | 1.8A | 50V | 1.6V @ 1.8A | - | - | 1W | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 20-SO | 
|   | L6221ADTRANS 4NPN DARL 50V 1.8A 20-SO STMicroelectronics | 6,137 | 0.00 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tube | Obsolete | 4 NPN Darlington (Quad) | 1.8A | 50V | 1.6V @ 1.8A | - | - | 1W | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 20-SO | 
|   | E-L6221ADTRANS 4NPN DARL 50V 1.8A 20-SO STMicroelectronics | 6,974 | 0.00 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tube | Obsolete | 4 NPN Darlington (Quad) | 1.8A | 50V | 1.6V @ 1.8A | - | - | 1W | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 20-SO | 
|   | ULN2074BTRANS 4NPN DARL 50V 1.75A 16DIP STMicroelectronics | 8,161 | 6.80 |  |   Datasheet | - | 16-PowerDIP (0.300", 7.62mm) | Tube | Obsolete | 4 NPN Darlington (Quad) | 1.75A | 50V | 1.4V @ 2mA, 1.25A | - | - | 1W | - | -20°C ~ 85°C (TA) | - | - | Through Hole | 16-PowerDIP (20x7.10) | 
|   | ULN2066BTRANS 4NPN DARL 50V 1.75A 16DIP STMicroelectronics | 8,087 | 6.80 |  |   Datasheet | - | 16-PowerDIP (0.300", 7.62mm) | Tube | Obsolete | 4 NPN Darlington (Quad) | 1.75A | 50V | 1.4V @ 2mA, 1.25A | - | - | 1W | - | -20°C ~ 85°C (TA) | - | - | Through Hole | 16-PowerDIP (20x7.10) | 



