| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Resistor - Base (R1) | Resistor - Emitter Base (R2) | DC Current Gain (hFE) (Min) @ Ic, Vce | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | Frequency - Transition | Power - Max | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMUN5113DW1T1G-M02DUAL PNP BIPOLAR DIGITAL TRANSIS onsemi | 12,000 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | NSVEMD4DXV6T5GNSVEMD4 - COMPLEMENTARY BIPOLAR onsemi | 104,000 | 0.41 |  |   Datasheet | - | SOT-563, SOT-666 | Bulk | Active | 1 NPN, 1 PNP - Pre-Biased | 100mA | 50V | 47kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 357mW | Automotive | AEC-Q101 | Surface Mount | SOT-563 | 
|   | UMA6NT1SMALL SIGNAL BIPOLAR TRANSISTOR, onsemi | 5,886 | 0.00 |  |   Datasheet | - | 5-TSSOP, SC-70-5, SOT-353 | Bulk | Active | 2 PNP - Pre-Biased | 100mA | 50V | 47kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 150mW | - | - | Surface Mount | SC-88A (SC-70-5/SOT-353) | 
|   | SMUN5216DW1T1G-M02DUAL NPN BIPOLAR DIGITAL TRANSIS onsemi | 96,000 | 0.51 |  | - | * | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SMUN5315DW1T1GTRANS PREBIAS 1NPN 1PNP 50V SC88 onsemi | 432 | 0.41 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 1 NPN, 1 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 187mW | Automotive | AEC-Q101 | Surface Mount | SC-88/SC70-6/SOT-363 | 
|   | NSBC143ZDXV6T1GTRANS PREBIAS 2NPN 50V SOT563 onsemi | 678 | 1.00 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 500mW | - | - | Surface Mount | SOT-563 | 
|   | MUN5115DW1T1GTRANS PREBIAS 2PNP 50V SC88 onsemi | 2,239 | 0.29 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Active | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 10kOhms | - | 160 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 250mW | - | - | Surface Mount | SC-88/SC70-6/SOT-363 | 
|   | NSVBC114TDXV6T1GDUAL NPN BIPOLAR DIGITAL TRANSIS onsemi | 3,003 | 0.00 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Active | 2 NPN - Pre-Biased | 100mA | 50V | 10kOhms | - | 160 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 357mW | Automotive | AEC-Q101 | Surface Mount | SOT-563 | 
|   | MUN5135DW1T1TRANS 2PNP PREBIAS 0.25W SOT363 onsemi | 2,607 | 0.00 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Obsolete | 2 PNP - Pre-Biased (Dual) | 100mA | 50V | 2.2kOhms | 47kOhms | 80 @ 5mA, 10V | 250mV @ 300µA, 10mA | 500nA | - | 250mW | - | - | Surface Mount | SC-88/SC70-6/SOT-363 | 
|   | MUN5216DW1T1TRANS 2NPN PREBIAS 0.25W SOT363 onsemi | 4,892 | 1.00 |  |   Datasheet | - | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR) | Obsolete | 2 NPN - Pre-Biased (Dual) | 100mA | 50V | 4.7kOhms | - | 160 @ 5mA, 10V | 250mV @ 1mA, 10mA | 500nA | - | 250mW | - | - | Surface Mount | SC-88/SC70-6/SOT-363 | 



