| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Convert From (Adapter End) | Convert To (Adapter End) | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU-30211A-0ADAPT SPADE LUG TO BAN JACK BLK Mueller Electric Co | 864 | 2.30 |  |   Datasheet | BU | Bulk | Active | Spade Lug | Banana Jack | - | Black | 
|   | BU-30211A-2ADAPT SPADE LUG TO BAN JACK RED Mueller Electric Co | 550 | 2.30 |  |   Datasheet | BU | Bulk | Active | Spade Lug | Banana Jack | - | Red | 
|   | BU-00260ADAPT BNC JACK TO BAN PLUG DBL Mueller Electric Co | 486 | 9.89 |  |   Datasheet | BU | Bulk | Active | BNC Female | Banana Plug, Double | - | Black | 
|   | BU-30211A-9ADAPT SPADE LUG TO BAN JACK WHT Mueller Electric Co | 111 | 2.30 |  |   Datasheet | BU | Bulk | Active | Spade Lug | Banana Jack | - | White | 
|   | BU-P1269STACKABLE BANANA PLUG TO FEM BNC Mueller Electric Co | 166 | 10.83 |  |   Datasheet | BU | Bulk | Active | BNC Female | Banana Plug, Double, Stackable | - | Black | 
|   | BU-30211-4ADAPT SPADE LUG TO BAN JACK YLW Mueller Electric Co | 4,558 | 2.30 |  |   Datasheet | BU | Bulk | Active | Spade Lug | Banana Jack | - | Yellow | 
|   | BU-30211A-6ADAPT SPADE LUG TO BAN JACK BLU Mueller Electric Co | 1,865 | 2.30 |  |   Datasheet | BU | Bulk | Active | Spade Lug | Banana Jack | - | Blue | 
|   | BU-30211A-5ADAPT SPADE LUG TO BAN JACK GRN Mueller Electric Co | 1,711 | 2.30 |  |   Datasheet | BU | Bulk | Active | Spade Lug | Banana Jack | - | Green | 
|   | BU-P1270STACKABLE BANA PLUG TO MALE BNC Mueller Electric Co | 3,443 | 16.02 |  |   Datasheet | BU | Bulk | Active | BNC Male | Banana Plug, Double, Stackable | - | Black | 
|   | BU-P1296ADAPT BNC PLUG TO DBL BIND POST Mueller Electric Co | 4,966 | 21.47 |  |   Datasheet | BU | Bag | Active | BNC Male | Binding Post, Double | - | Black | 



