| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Length | Cable Type | Color | Shielding | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 750-923CBL ASY RECT 4P M-USB M PL 8.2' WAGO Corporation | 2,455 | 54.09 |  |   Datasheet | - | Bag | Active | Rectangular 04 Pos Male to USB A Male Plug | 8.20' (2.50m) | Round | Black | Unshielded | - | 
|   | 750-920CBL ASSY 9P F-RECT 4P M 8.2" WAGO Corporation | 4,418 | 157.62 |  |   Datasheet | - | Box | Active | D-Sub 09 Pos Female to Rectangular 04 Pos Male | 8.20' (2.50m) | Round | Black | Unshielded | - | 
|   | 750-923/000-001CBL ASSY 4P M-USB M PL 16.4" WAGO Corporation | 4,307 | 153.39 |  |   Datasheet | - | Bag | Active | Rectangular 04 Pos Male to USB A Male Plug | 16.40' (5.00m) | Round | - | Unshielded | - | 
|   | 756-4101/042-030CBL ASY CIRC 4P M-USB-A PL 9.84' WAGO Corporation | 1,860 | 86.41 |  |   Datasheet | - | Box | Active | Circular 04 pos Male to USB A Male Plug | 9.84' (3.00m) | Round | - | Unshielded | - | 
|   | 787-892CBL ASSY 9P F-RECT 4P F 5.90' WAGO Corporation | 2,230 | 114.12 |  |   Datasheet | - | Box | Active | D-Sub 09 Pos Female to Rectangular 04 Pos Female | 5.90' (1.80m) | Round | - | Shielded | - | 
|   | 787-890CBL ASSY 9P F-RECT 8P SKT 5.90' WAGO Corporation | 1,422 | 114.12 |  |   Datasheet | - | Box | Active | D-Sub 09 pos Female to Rectangular 8 pos Socket | 5.90' (1.80m) | Round | - | Shielded | - | 
|   | 706-7753/306-100CBL ASSY 15P F-RECT 20P F 3.28' WAGO Corporation | 3,842 | 137.62 |  |   Datasheet | - | Box | Active | D-Sub 15 Pos Female (2) to Rectangular 20 Pos Female | 3.28' (1.00m) | Round | - | Unshielded | - | 
|   | 706-7753/306-200CBL ASSY 15P F-RECT 20P F 6.56' WAGO Corporation | 1,913 | 147.71 |  |   Datasheet | - | Box | Active | D-Sub 15 Pos Female (2) to Rectangular 20 Pos Female | 6.56' (2.00m) | Round | - | Unshielded | - | 
|   | 706-7753/306-300CBL ASSY 15P F-RECT 20P F 9.84' WAGO Corporation | 3,749 | 157.93 |  |   Datasheet | - | Bulk | Active | D-Sub 15 Pos Female (2) to Rectangular 20 Pos Female | 9.84' (3.00m) | Round | - | Unshielded | - | 



