| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Battery Type, Function | Style | Battery Cell Size | Number of Cells | Battery Series | Mounting Type | Termination Style | Height Above Board | Operating Temperature | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FIT0619BATTERY HOLDER AA 3 CELL LEADS DFRobot | 226 | 1.50 |  |   Datasheet | - | Bulk | Active | Cylindrical, Holder | Holder (Open) | AA | 3 | - | Chassis Mount | Wire Leads with Connector | - | - | - | 
|   | FIT0043BATT CONNECT SNAP 9V BARREL PLUG DFRobot | 102 | 1.70 |  |   Datasheet | - | Bulk | Active | 9V, Snap Connector | Connector, Snap | 9V | 1 | - | Free Hanging | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. | - | - | - | 
|   | FIT0141BATT HLDR AA 6 CELL BARREL PLUG DFRobot | 164 | 2.50 |  |   Datasheet | - | Bulk | Active | Cylindrical, Holder | Holder (Open) | AA | 6 | - | Chassis Mount | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. | - | 0.591" (15.00mm) | - | 
|   | FIT0918BATT HLDR AA 4 CELL BARREL PLUG DFRobot | 331 | 0.00 |  | - | - | Bulk | Active | Cylindrical, Holder | Holder (Covered) | AA | 4 | - | Custom | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. | Includes Switch | 0.772" (19.60mm) | - | 
|   | DFR0969BATTERY HOLDER 18650 2 CELL DFRobot | 4,474 | 0.00 |  |   Datasheet | - | Bulk | Active | Cylindrical, Holder | Holder (Open) | 18650 | 2 | - | Chassis Mount | - | Includes Switch | - | - | 
|   | FIT0625BATTERY HOLDER AAA 2 CELL LEADS DFRobot | 1,378 | 1.25 |  |   Datasheet | - | Bulk | Active | Cylindrical, Holder | Holder (Covered) | AAA | 2 | - | Chassis Mount | Wire Leads with Connector | Includes Switch | - | - | 
|   | FIT0131BATT CONNECT SNAP 9V BARREL PLUG DFRobot | 2,223 | 1.50 |  |   Datasheet | - | Bulk | Active | 9V, Snap Connector | Connector, Snap | 9V | 1 | - | Free Hanging | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. | - | - | - | 
|   | DFR0968BATTERY HOLDER 18650 DFRobot | 4,482 | 0.00 |  |   Datasheet | - | Bulk | Active | Cylindrical, Holder | Holder (Open) | 18650 | 1 | - | Chassis Mount | - | Includes Switch | - | - | 
|   | DFR0970BATTERY HOLDER 18650 4 CELL DFRobot | 3,570 | 0.00 |  | - | - | Bulk | Active | Cylindrical, Holder | Holder (Open) | 18650 | 4 | - | Chassis Mount | - | Includes Switch | - | - | 
|   | FIT0538BATTERY HOLDER 2 CELL WIRE LEADS DFRobot | 3,297 | 1.80 |  |   Datasheet | - | Bulk | Active | Cylindrical, Holder | Holder (Open) | - | 2 | - | Custom | Wire Leads with Connector | - | - | - | 



