| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Product Status | Type | Packaging | Gender | Plug/Mating Plug Diameter | Mounting Type | Termination | Insulation | Features | Color | Wire Gauge | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 215-212BANANA PLUG; FOR SOCKET 4 MM ; 2 WAGO Corporation | 3,968 | 3.39 |  |   Datasheet | 215 | Active | Banana Plug | Box | Male | Standard Banana | Free Hanging (In-Line) | - | Non-Mating End Insulated | - | Red | 14-28 AWG | 
|   | 215-311BANANA PLUG; FOR SOCKET 4 MM ; 2 WAGO Corporation | 477 | 3.39 |  |   Datasheet | 215 | Active | Banana Plug | Box | Male | Standard Banana | Free Hanging (In-Line) | - | Non-Mating End Insulated | - | Black | 14-28 AWG | 
|   | 215-711BANANA PLUG; FOR SOCKET 4 MM ; 2 WAGO Corporation | 129 | 2.82 |  |   Datasheet | 215 | Active | Banana Plug | Box | Male | Standard Banana | Free Hanging (In-Line) | - | Non-Mating End Insulated | - | Blue | 14-28 AWG | 
|   | 215-411BANANA PLUG; FOR SOCKET 4 MM ; 2 WAGO Corporation | 4,700 | 2.82 |  |   Datasheet | 215 | Active | Banana Plug | Box | Male | Standard Banana | Free Hanging (In-Line) | - | Non-Mating End Insulated | - | Green | 14-28 AWG | 
|   | 215-511BANANA PLUG; FOR SOCKET 4 MM ; 2 WAGO Corporation | 4,518 | 2.82 |  |   Datasheet | 215 | Active | Banana Plug | Box | Male | Standard Banana | Free Hanging (In-Line) | - | Non-Mating End Insulated | - | Yellow | 14-28 AWG | 
|   | 215-611BANANA PLUG; FOR SOCKET 4 MM ; 2 WAGO Corporation | 2,755 | 2.82 |  |   Datasheet | 215 | Active | Banana Plug | Box | Male | Standard Banana | Free Hanging (In-Line) | - | Non-Mating End Insulated | - | White | 14-28 AWG | 
|   | 215-911BANANA PLUG; FOR SOCKET 4 MM ; 2 WAGO Corporation | 1,941 | 2.82 |  |   Datasheet | 215 | Active | Banana Plug | Box | Male | Standard Banana | Free Hanging (In-Line) | - | Non-Mating End Insulated | - | Green, Yellow | 14-28 AWG | 
|   | 215-111BANANA PLUG; FOR SOCKET 4 MM ; C WAGO Corporation | 1,647 | 2.82 |  |   Datasheet | 215 | Active | Banana Plug | Box | Male | Standard Banana | Free Hanging (In-Line) | - | Non-Mating End Insulated | - | - | 14-28 AWG | 
|   | 215-811BANANA PLUG; FOR SOCKET 4 MM ; 2 WAGO Corporation | 1,412 | 2.82 |  |   Datasheet | 215 | Active | Banana Plug | Box | Male | Standard Banana | Free Hanging (In-Line) | - | Non-Mating End Insulated | - | Gray | 14-28 AWG | 
|   | 215-211BANANA PLUG; FOR SOCKET 4 MM ; 2 WAGO Corporation | 1,121 | 2.82 |  |   Datasheet | 215 | Active | Banana Plug | Box | Male | Standard Banana | Free Hanging (In-Line) | - | Non-Mating End Insulated | - | Orange | 14-28 AWG | 



