| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Convert From (Adapter End) | Convert To (Adapter End) | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU-P1809-0ADAPTER TIP JACK TO BANANA PLUG Mueller Electric Co | 647 | 3.32 |  |   Datasheet | - | Bag | Active | Tip Jack | Banana Plug | - | Black | 
|   | BU-P72914-2ADAPT BAN JACK TO MINI BAN PLUG Mueller Electric Co | 122 | 3.28 |  |   Datasheet | BU | Bag | Active | Tip Plug | Banana Jack | - | Red | 
|   | BU-32101-0ADAPT BANANA JACK TO BANANA PLUG Mueller Electric Co | 163 | 5.14 |  |   Datasheet | BU | Bulk | Active | Banana Jack | Banana Plug | - | Black | 
|   | BU-32101-2ADAPT BANANA JACK TO BANANA PLUG Mueller Electric Co | 118 | 5.14 |  |   Datasheet | BU | Bulk | Active | Banana Jack | Banana Plug | - | Red | 
|   | BU-32601-0ADAPT BANANA PLUG TO BANANA PLUG Mueller Electric Co | 129 | 6.90 |  |   Datasheet | BU | Bulk | Active | Banana Plug | Banana Plug | - | Black | 
|   | BU-P1809-2ADAPTER TIP JACK TO BANANA PLUG Mueller Electric Co | 1,372 | 3.32 |  |   Datasheet | - | Bag | Active | Tip Jack | Banana Plug | - | Red | 
|   | BU-P72914-0ADAPT BAN JACK TO MINI BAN PLUG Mueller Electric Co | 4,236 | 3.28 |  |   Datasheet | BU | Bag | Active | Tip Plug | Banana Jack | - | Black | 
|   | BU-32601-2ADAPT BANANA PLUG TO BANANA PLUG Mueller Electric Co | 3,231 | 6.90 |  |   Datasheet | BU | Bulk | Active | Banana Plug | Banana Plug | - | Red | 
|   | BU-32601-4ADAPT BANANA PLUG TO BANANA PLUG Mueller Electric Co | 3,893 | 6.90 |  |   Datasheet | BU | Bulk | Active | Banana Plug | Banana Plug | - | Yellow | 
|   | BU-32601-6ADAPT BANANA PLUG TO BANANA PLUG Mueller Electric Co | 1,003 | 6.90 |  |   Datasheet | BU | Bulk | Active | Banana Plug | Banana Plug | - | Blue | 



