| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Frequency Range | Impedance - Unbalanced/Balanced | Phase Difference | Insertion Loss (Max) | Return Loss (Min) | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TCM9-1+1:9 CORE & WIRE TRANSFORMER, 2 - Mini-Circuits | 1,858 | 2.96 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Active | 2MHz ~ 280MHz | 1:9 | 1° | 3dB | 6.95dB | Surface Mount | 
|   | TC8-1+1:8 CORE & WIRE TRANSFORMER, 2 - Mini-Circuits | 506 | 2.96 |  |   Datasheet | - | 5-SMD Module | Tape & Reel (TR) | Active | 2MHz ~ 500MHz | 1:8 | - | 3dB | 8.67dB | Surface Mount | 
|   | TCM2-1T+1:2 CORE & WIRE TRANSFORMER, 3 - Mini-Circuits | 32,265 | 2.93 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Active | 3MHz ~ 300MHz | 1:2 | 4° | 1.0dB | 16.1dB | Surface Mount | 
|   | TC1-1TX+1:1 CORE & WIRE TRANSFORMER, 0.4 Mini-Circuits | 2,217 | 3.10 |  |   Datasheet | - | 6-SMD (5 Leads), Flat Lead | Tape & Reel (TR) | Active | 400kHz ~ 500MHz | 50 / 50Ohm | 5° | 3dB | 6.9dB | Surface Mount | 
|   | TCM4-6T+1:4 CORE & WIRE TRANSFORMER, 1.5 Mini-Circuits | 1,832 | 3.10 |  |   Datasheet | - | 6-SMD Module | Tape & Reel (TR) | Active | 1.5MHz ~ 600MHz | 1:4 | - | 3dB | 9.91dB | Surface Mount | 
|   | TC4-1WX+1:4 CORE & WIRE TRANSFORMER, 3 - Mini-Circuits | 1,703 | 3.10 |  |   Datasheet | - | 5-SMD Module | Tape & Reel (TR) | Active | 3MHz ~ 800MHz | 1:4 | - | 3dB | 9.07dB | Surface Mount | 
|   | TC1-1+1:1 CORE & WIRE TRANSFORMER, 1.5 Mini-Circuits | 573 | 3.10 |  |   Datasheet | - | 5-SMD Module | Tape & Reel (TR) | Active | 1.5MHz ~ 500MHz | 50 / 50Ohm | 2° | 3dB | 10.1dB | Surface Mount | 
|   | TC1-1T-152X+1:1 CORE & WIRE TRANSFORMER, 5 - Mini-Circuits | 1,686 | 3.26 |  |   Datasheet | - | 5-SMD Module | Tape & Reel (TR) | Active | 5MHz ~ 1.5GHz | 50 / 50Ohm | 3° | 2.5dB | 12dB | Surface Mount | 
|   | TC4-19G2+1:4 CORE & WIRE TRANSFORMER, 10 Mini-Circuits | 3,364 | 3.10 |  |   Datasheet | - | 5-SMD Module | Tape & Reel (TR) | Active | 10MHz ~ 1.9GHz | 1:4 | 6° | 3dB | 7.01dB | Surface Mount | 
|   | MTX2-143+1:2 MMIC TRANSFORMER, 5500 - 135 Mini-Circuits | 579 | 5.35 |  |   Datasheet | - | 12-VQFN Exposed Pad | Tape & Reel (TR) | Active | 5.5GHz ~ 13.5GHz | 1:2 | 8° | 2.5dB | 7.87dB | Surface Mount | 



