| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Frequency Range | Impedance - Unbalanced/Balanced | Phase Difference | Insertion Loss (Max) | Return Loss (Min) | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADTL1-4-75+1:1 CORE & WIRE TRANSFORMER, 0.5 Mini-Circuits | 2,823 | 3.14 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Active | 500kHz ~ 1GHz | 75 / 75Ohm | 2° | 3dB | 11.48dB | Surface Mount | 
|   | ADTL1-15-75+1:1 CORE & WIRE TRANSFORMER, 10 Mini-Circuits | 4,712 | 3.14 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Active | 10MHz ~ 1.5GHz | 75 / 75Ohm | 3° | 2.0dB | 11.11dB | Surface Mount | 
|   | TX-2-5-1+1:2 CORE & WIRE TRANSFORMER, 20 Mini-Circuits | 2,091 | 3.05 |  |   Datasheet | - | 6-SMD Module | Tape & Reel (TR) | Active | 20MHz ~ 1.25GHz | 1:2 | 8° | 2.5dB | 12.7dB | Surface Mount | 
|   | ADT3-1T+1:3 CORE & WIRE TRANSFORMER, 1 - Mini-Circuits | 1,321 | 3.53 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Active | 1MHz ~ 500MHz | 1:3 | 3.67° | 2.0dB | 12.96dB | Surface Mount | 
|   | T4-1+1:4 XFMR, 0.2 - 350 MHZ, 50 Mini-Circuits | 2,499 | 0.00 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Active | 200kHz ~ 350MHz | 1:4 | - | 3.0dB | - | Surface Mount | 
|   | ADT1.5-17+1:1.5 CORE & WIRE TRANSFORMER, 0 Mini-Circuits | 3,624 | 3.69 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Active | 500kHz ~ 1.7GHz | 1:1.5 | - | 3dB | 10.16dB | Surface Mount | 
|   | ADTT1.5-1+1:1.5 CORE & WIRE TRANSFORMER, 0 Mini-Circuits | 4,258 | 3.96 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Active | 250kHz ~ 300MHz | 1:1.5 | 2° | 3dB | 5.87dB | Surface Mount | 
|   | T2.5-6-KK81+1:2.5 XFMR, 0.01 - 100 MHZ, 50 Mini-Circuits | 3,413 | 0.00 |  |   Datasheet | - | 6-SMD, Gull Wing | Tape & Reel (TR) | Active | 10kHz ~ 100MHz | 1:2.5 | - | 3.0dB | - | Surface Mount | 
|   | ADT4-5WT+1:4 CORE & WIRE TRANSFORMER, 0.3 Mini-Circuits | 3,290 | 4.29 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Active | 300kHz ~ 500MHz | 1:4 | 20.54° | 3dB | 9.56dB | Surface Mount | 
|   | T9-1+1:9 XFMR, 0.15 - 200 MHZ, 50 Mini-Circuits | 1,213 | 0.00 |  |   Datasheet | - | 6-SMD, Flat Leads | Tape & Reel (TR) | Active | 150kHz ~ 200MHz | 1:9 | - | 3.0dB | - | Surface Mount | 



