| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Applications | Number of Channels | Interface | Voltage - Supply | Operating Temperature | Specifications | Mounting Type | Grade | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD37522FS-E2IC AUDIO TONE PROCESSOR 24SSOPA Rohm Semiconductor | 4,911 | 5.24 |  |   Datasheet | - | 24-SOP (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | Audio Tone Processor | Audio | 4 | I2C | 7V ~ 9.5V | -40°C ~ 85°C (TA) | - | Surface Mount | Automotive | 
|   | BD3482FS-E2IC SOUND PROCESSOR 24-SSOP Rohm Semiconductor | 2,550 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | Surface Mount | - | 
|   | BD3818KSIC AUDIO SIGNAL PROCESSOR 80SQFP Rohm Semiconductor | 1,789 | 0.00 |  | - | - | 80-BQFP | Tray | Obsolete | Audio Signal Processor | Consumer Audio | 6 | Serial | 5V ~ 7.4V | -20°C ~ 75°C (TA) | - | Surface Mount | - | 
|   | BH3856FS-E2IC AUDIO TONE PROCESSOR 32SSOPA Rohm Semiconductor | 1,353 | 0.00 |  |   Datasheet | - | 32-SOP (0.213", 5.40mm Width) | Tape & Reel (TR) | Obsolete | Audio Tone Processor | Audio | 2 | I2C | 6V ~ 9.5V | -40°C ~ 85°C (TA) | 110dB | Surface Mount | Automotive | 
|   | BD3484FS-E2IC SOUND PROCESSOR 32-SSOP Rohm Semiconductor | 4,380 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | Surface Mount | - | 
|   | BD3813KS-E2IC AUDIO SIGNAL PROCESSOR 56SQFP Rohm Semiconductor | 1,757 | 6.84 |  |   Datasheet | - | 56-QFP | Tape & Reel (TR) | Active | Audio Signal Processor | Consumer Audio | 6 | Serial | 5V ~ 7.3V | -20°C ~ 75°C (TA) | 129dB | Surface Mount | - | 
|   | BD3485FS-E2IC SOUND PROCESSOR 32-SSOP Rohm Semiconductor | 4,470 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | Surface Mount | - | 
|  | BD34704KS2IC AUDIO SIGNAL PROCESSOR 80SQFP Rohm Semiconductor | 3,875 | 5.76 |  |   Datasheet | - | 80-LQFP | Tray | Obsolete | Audio Signal Processor | Consumer Audio | 8 | Serial | ±6.5V ~ 7.5V | -40°C ~ 85°C (TA) | - | Surface Mount | - | 
|   | BD3486FS-E2IC SOUND PROCESSOR 32-SSOP Rohm Semiconductor | 3,938 | 0.00 |  | - | - | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | Surface Mount | - | 
|   | BU7831KN-E2IC FULLY INTEG PROCESSOR 20VQFN Rohm Semiconductor | 1,249 | 6.58 |  |   Datasheet | - | 20-VFQFN | Tape & Reel (TR) | Obsolete | Fully Integrated Processor | Consumer Audio | 6 | Serial | 2.5V ~ 3.3V | -30°C ~ 85°C (TA) | - | Surface Mount | - | 



