| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Coils | Inductance - Connected In Parallel | Inductance - Connected In Series | Tolerance | Current Rating - Parallel | Current Rating - Series | Current Saturation - Parallel | Current Saturation - Series | DC Resistance (DCR) - Parallel | DC Resistance (DCR) - Series | Shielding | Ratings | Operating Temperature | Mounting Type | Size / Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DRQ74-220-RINDUCT ARRAY 2 COIL 21.73UH SMD Eaton - Electronics Division | 4,107 | 1.60 |  |   Datasheet | DRQ | Nonstandard | Tape & Reel (TR) | Active | 2 | 21.73 µH | 86.92 µH | ±20% | 1.75 A | 874 mA | 2.13 A | 1.07 A | 92.5mOhm | 371mOhm | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.299" L x 0.299" W (7.60mm x 7.60mm) | 0.175" (4.45mm) | 
|  | DRQ125-330-RINDUCT ARRAY 2 COIL 33.74UH SMD Eaton - Electronics Division | 3,839 | 1.61 |  |   Datasheet | DRQ | Nonstandard | Tape & Reel (TR) | Active | 2 | 33.74 µH | 135 µH | ±20% | 3.28 A | 1.64 A | 3.84 A | 1.92 A | 50.5mOhm | 203mOhm | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.236" (6.00mm) | 
|   | DRQ74-150-RINDUCT ARRAY 2 COIL 16.09UH SMD Eaton - Electronics Division | 3,545 | 1.66 |  |   Datasheet | DRQ | Nonstandard | Tape & Reel (TR) | Active | 2 | 16.09 µH | 64.36 µH | ±20% | 2.11 A | 1.05 A | 2.48 A | 1.24 A | 63.7mOhm | 255mOhm | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.299" L x 0.299" W (7.60mm x 7.60mm) | 0.175" (4.45mm) | 
|   | DRQ74-100-RINDUCT ARRAY 2 COIL 9.882UH SMD Eaton - Electronics Division | 5,569 | 1.60 |  |   Datasheet | DRQ | Nonstandard | Tape & Reel (TR) | Active | 2 | 9.882 µH | 39.53 µH | ±20% | 2.41 A | 1.2 A | 3.17 A | 1.58 A | 48.9mOhm | 196mOhm | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.299" L x 0.299" W (7.60mm x 7.60mm) | 0.175" (4.45mm) | 
|   | DRQ127-150-RINDUCT ARRAY 2 COIL 14.09UH SMD Eaton - Electronics Division | 11,349 | 2.07 |  |   Datasheet | DRQ | Nonstandard | Tape & Reel (TR) | Active | 2 | 14.09 µH | 56.36 µH | ±20% | 5.03 A | 2.51 A | 9.66 A | 4.83 A | 24.7mOhm | 99mOhm | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.315" (8.00mm) | 
|   | DRQ127-6R8-RINDUCT ARRAY 2 COIL 7.387UH SMD Eaton - Electronics Division | 203 | 2.75 |  |   Datasheet | DRQ | Nonstandard | Tape & Reel (TR) | Active | 2 | 7.387 µH | 29.55 µH | ±20% | 7.34 A | 3.67 A | 13.3 A | 6.67 A | 11.6mOhm | 46.5mOhm | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.315" (8.00mm) | 
|   | DRQ127-100-RINDUCT ARRAY 2 COIL 10.47UH SMD Eaton - Electronics Division | 2,126 | 1.99 |  |   Datasheet | DRQ | Nonstandard | Tape & Reel (TR) | Active | 2 | 10.47 µH | 41.88 µH | ±20% | 6.04 A | 3.02 A | 11.2 A | 5.6 A | 17.2mOhm | 68.6mOhm | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.315" (8.00mm) | 
|  | DRQ73-470-RINDUCT ARRAY 2 COIL 48.62UH SMD Eaton - Electronics Division | 1,280 | 1.99 |  |   Datasheet | DRQ | Nonstandard | Tape & Reel (TR) | Active | 2 | 48.62 µH | 194.5 µH | ±20% | 1.08 A | 542 mA | 1.14 A | 570 mA | 241mOhm | 965mOhm | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.299" L x 0.299" W (7.60mm x 7.60mm) | 0.140" (3.55mm) | 
|   | DRQ127-3R3-RINDUCT ARRAY 2 COIL 2.831UH SMD Eaton - Electronics Division | 4,452 | 2.17 |  |   Datasheet | DRQ | Nonstandard | Tape & Reel (TR) | Active | 2 | 2.831 µH | 11.32 µH | ±20% | 10.4 A | 5.23 A | 21.5 A | 10.8 A | 5.67mOhm | 22.9mOhm | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.492" L x 0.492" W (12.50mm x 12.50mm) | 0.315" (8.00mm) | 
|   | DRQ74-330-RINDUCT ARRAY 2 COIL 33.01UH SMD Eaton - Electronics Division | 960 | 2.04 |  |   Datasheet | DRQ | Nonstandard | Tape & Reel (TR) | Active | 2 | 33.01 µH | 132 µH | ±20% | 1.41 A | 702 mA | 1.73 A | 870 mA | 143mOhm | 574mOhm | Shielded | - | -40°C ~ 125°C | Surface Mount | 0.299" L x 0.299" W (7.60mm x 7.60mm) | 0.175" (4.45mm) | 



