| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Ratings | Applications | Features | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 875115152007CAP ALUM POLY 680UF 20% 6.3V SMD Würth Elektronik | 938 | 1.13 |  |   Datasheet | WCAP-PSHP | Tape & Reel (TR) | Active | Polymer | 680 µF | ±20% | 6.3 V | 11mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 240 mA @ 120 Hz | 4.8 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.343" (8.70mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | 
|   | 870135174006CAP ALUM POLY 1000UF 20% 6.3V TH Würth Elektronik | 804 | 1.15 |  |   Datasheet | WCAP-PTHT | Cut Tape (CT) | Active | Polymer | 1000 µF | ±20% | 6.3 V | 9mOhm | 2000 Hrs @ 125°C | -55°C ~ 125°C | - | General Purpose | - | 305 mA @ 120 Hz | 6.1 A @ 100 kHz | - | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.512" (13.00mm) | - | Through Hole | 
|   | 875075555004CAP ALUM POLY 82UF 20% 25V SMD Würth Elektronik | 945 | 1.16 |  |   Datasheet | WCAP-PSLC | Tape & Reel (TR) | Active | Polymer | 82 µF | ±20% | 25 V | 15mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 210.5 mA @ 120 Hz | 4.21 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.461" (11.70mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | 
|   | 875115250001CAP ALUM POLY 330UF 20% 10V SMD Würth Elektronik | 346 | 1.17 |  |   Datasheet | WCAP-PSHP | Tape & Reel (TR) | Active | Polymer | 330 µF | ±20% | 10 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 175 mA @ 120 Hz | 3.5 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.303" (7.70mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | 
|   | 870025575006CAP ALUM POLY 180UF 20% 25V TH Würth Elektronik | 474 | 1.18 |  |   Datasheet | WCAP-PTG5 | Cut Tape (CT) | Active | Polymer | 180 µF | ±20% | 25 V | 20mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 245 mA @ 120 Hz | 4.9 A @ 100 kHz | - | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.551" (14.00mm) | - | Through Hole | 
|   | 875105744002CAP ALUM POLY 12UF 20% 50V SMD Würth Elektronik | 1,804 | 1.19 |  |   Datasheet | WCAP-PSLP | Tape & Reel (TR) | Active | Polymer | 12 µF | ±20% | 50 V | 80mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 40 mA @ 120 Hz | 800 mA @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | 
|   | 870235674004CAP ALUM POLY 68UF 20% 35V TH Würth Elektronik | 1,392 | 1.20 |  |   Datasheet | WCAP-PT5H | Cut Tape (CT) | Active | Polymer | 68 µF | ±20% | 35 V | 20mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 180 mA @ 120 Hz | 3.6 A @ 100 kHz | - | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.512" (13.00mm) | - | Through Hole | 
|   | 875105744003CAP ALUM POLY 15UF 20% 50V SMD Würth Elektronik | 1,648 | 1.27 |  |   Datasheet | WCAP-PSLP | Tape & Reel (TR) | Active | Polymer | 15 µF | ±20% | 50 V | 80mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 40 mA @ 120 Hz | 800 mA @ 100 kHz | - | - | 0.248" Dia (6.30mm) | 0.240" (6.10mm) | 0.260" L x 0.260" W (6.60mm x 6.60mm) | Surface Mount | 
|   | 870235675002CAP ALUM POLY 33UF 20% 35V TH Würth Elektronik | 400 | 1.27 |  |   Datasheet | WCAP-PT5H | Cut Tape (CT) | Active | Polymer | 33 µF | ±20% | 35 V | 25mOhm | 5000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 155 mA @ 120 Hz | 3.1 A @ 100 kHz | - | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.551" (14.00mm) | - | Through Hole | 
|   | 870025374007CAP ALUM POLY 470UF 20% 16V TH Würth Elektronik | 561 | 1.34 |  |   Datasheet | WCAP-PTG5 | Cut Tape (CT) | Active | Polymer | 470 µF | ±20% | 16 V | 12mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 250 mA @ 120 Hz | 5 A @ 100 kHz | - | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.512" (13.00mm) | - | Through Hole | 



