| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Ratings | Applications | Features | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 875015519004CAP ALUM POLY 33UF 20% 25V SMD Würth Elektronik | 4,257 | 2.27 |  | - | WCAP-PHGP | Tape & Reel (TR) | Obsolete | Polymer | 33 µF | ±20% | 25 V | 40mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 3.2 A @ 100 kHz | - | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Surface Mount | 
|   | 875036219015CAP ALUM POLY 390UF 20% 2V SMD Würth Elektronik | 1,297 | 1.36 |  |   Datasheet | WCAP-PHLE | Tape & Reel (TR) | Active | Polymer | 390 µF | ±20% | 2 V | 4.5mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 8.5 A @ 100 kHz | - | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Surface Mount | 
|   | 875036219018CAP ALUM POLY 470UF 20% 2V SMD Würth Elektronik | 4,714 | 1.36 |  |   Datasheet | WCAP-PHLE | Tape & Reel (TR) | Active | Polymer | 470 µF | ±20% | 2 V | 4.5mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 8.5 A @ 100 kHz | - | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Surface Mount | 
|   | 875035019002CAP ALUM POLY 180UF 20% 4V SMD Würth Elektronik | 1,981 | 1.38 |  |   Datasheet | WCAP-PHLE | Tape & Reel (TR) | Active | Polymer | 180 µF | ±20% | 4 V | 9mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 6.3 A @ 100 kHz | - | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Surface Mount | 
|   | 875036219019CAP ALUM POLY 560UF 20% 2V SMD Würth Elektronik | 4,750 | 1.38 |  |   Datasheet | WCAP-PHLE | Tape & Reel (TR) | Active | Polymer | 560 µF | ±20% | 2 V | 4.5mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 8.5 A @ 100 kHz | - | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Surface Mount | 
|   | 875036319015CAP ALUM POLY 390UF 20% 2.5V SMD Würth Elektronik | 4,809 | 1.38 |  |   Datasheet | WCAP-PHLE | Tape & Reel (TR) | Active | Polymer | 390 µF | ±20% | 2.5 V | 4.5mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 8.5 A @ 100 kHz | - | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Surface Mount | 
|   | 875016219007CAP ALUM POLY 560UF 20% 2V SMD Würth Elektronik | 3,016 | 1.40 |  |   Datasheet | WCAP-PHGP | Tape & Reel (TR) | Active | Polymer | 560 µF | ±20% | 2 V | 15mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 5.1 A @ 100 kHz | - | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Surface Mount | 
|   | 875115652006CAP ALUM POLY 82UF 20% 35V SMD Würth Elektronik | 4,823 | 1.51 |  |   Datasheet | WCAP-PSHP | Tape & Reel (TR) | Active | Polymer | 82 µF | ±20% | 35 V | 35mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | 130 mA @ 120 Hz | 2.6 A @ 100 kHz | - | - | 0.315" Dia (8.00mm) | 0.354" (9.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | 
|   | 875036319012CAP ALUM POLY 330UF 20% 2.5V SMD Würth Elektronik | 4,270 | 1.46 |  |   Datasheet | WCAP-PHLE | Tape & Reel (TR) | Active | Polymer | 330 µF | ±20% | 2.5 V | 4.5mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 8.5 A @ 100 kHz | - | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Surface Mount | 
|   | 875046219001CAP ALUM POLY 330UF 20% 2V SMD Würth Elektronik | 1,784 | 1.46 |  |   Datasheet | WCAP-PHSE | Tape & Reel (TR) | Active | Polymer | 330 µF | ±20% | 2 V | 3mOhm | 2000 Hrs @ 105°C | -55°C ~ 105°C | - | General Purpose | - | - | 10.2 A @ 100 kHz | - | - | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 0.287" L x 0.169" W (7.30mm x 4.30mm) | Surface Mount | 



