| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Polarization | Ratings | Applications | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 860160378037CAP ALUM 1800UF 20% 16V RADIAL Würth Elektronik | 271 | 1.39 |  |   Datasheet | WCAP-ATLL | Cut Tape (CT) | Active | 1800 µF | ±20% | 16 V | - | 7000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | - | 1.854 A @ 100 kHz | 94 mOhms | 0.197" (5.00mm) | 0.512" Dia (13.00mm) | 0.846" (21.50mm) | - | Through Hole | |
|   | 860080775020CAP ALUM 330UF 20% 63V RADIAL TH Würth Elektronik | 152 | 1.49 |  |   Datasheet | WCAP-ATLI | Cut Tape (CT) | Active | 330 µF | ±20% | 63 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | - | 1.75 A @ 100 kHz | 47 mOhms | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.240" (31.50mm) | - | Through Hole | |
|   | 860080478023CAP ALUM 1800UF 20% 25V RADIAL Würth Elektronik | 285 | 1.40 |  |   Datasheet | WCAP-ATLI | Cut Tape (CT) | Active | 1800 µF | ±20% | 25 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | - | 3.15 A @ 100 kHz | 21 mOhms | 0.197" (5.00mm) | 0.512" Dia (13.00mm) | 1.240" (31.50mm) | - | Through Hole | |
|   | 860080778021CAP ALUM 330UF 20% 63V RADIAL TH Würth Elektronik | 213 | 1.58 |  |   Datasheet | WCAP-ATLI | Cut Tape (CT) | Active | 330 µF | ±20% | 63 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | - | 1.87 A @ 100 kHz | 45 mOhms | 0.197" (5.00mm) | 0.512" Dia (13.00mm) | 1.043" (26.50mm) | - | Through Hole | |
|   | 860010280026CAP ALUM 6800UF 20% 10V RADIAL Würth Elektronik | 137 | 1.50 |  |   Datasheet | WCAP-ATG8 | Cut Tape (CT) | Active | 6800 µF | ±20% | 10 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 2.475 A @ 120 Hz | 3.168 A @ 100 kHz | - | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 1.043" (26.50mm) | - | Through Hole | |
|   | 860080778022CAP ALUM 390UF 20% 63V RADIAL TH Würth Elektronik | 144 | 1.64 |  |   Datasheet | WCAP-ATLI | Cut Tape (CT) | Active | 390 µF | ±20% | 63 V | - | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | - | 1.92 A @ 100 kHz | 44 mOhms | 0.197" (5.00mm) | 0.512" Dia (13.00mm) | 1.043" (26.50mm) | - | Through Hole | |
|   | 860020778022CAP ALUM 560UF 20% 63V RADIAL TH Würth Elektronik | 205 | 1.68 |  |   Datasheet | WCAP-ATG5 | Cut Tape (CT) | Active | 560 µF | ±20% | 63 V | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | Polar | - | General Purpose | 770 mA @ 120 Hz | 1.0626 A @ 100 kHz | - | 0.197" (5.00mm) | 0.512" Dia (13.00mm) | 1.043" (26.50mm) | - | Through Hole | |
|   | 865080262015CAP ALUM 2200UF 20% 10V SMD Würth Elektronik | 108 | 1.75 |  |   Datasheet | WCAP-ASLI | Tape & Reel (TR) | Active | 2200 µF | ±20% | 10 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 715 mA @ 120 Hz | 1.1 A @ 100 kHz | 80 mOhms | - | 0.492" Dia (12.50mm) | 0.551" (14.00mm) | 0.531" L x 0.531" W (13.50mm x 13.50mm) | Surface Mount | |
|   | 860010780022CAP ALUM 680UF 20% 63V RADIAL TH Würth Elektronik | 239 | 1.80 |  |   Datasheet | WCAP-ATG8 | Cut Tape (CT) | Active | 680 µF | ±20% | 63 V | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | Polar | - | General Purpose | 1.265 A @ 120 Hz | 1.7457 A @ 100 kHz | - | 0.295" (7.50mm) | 0.630" Dia (16.00mm) | 1.043" (26.50mm) | - | Through Hole | |
|   | 865080362017CAP ALUM 1500UF 20% 16V SMD Würth Elektronik | 147 | 1.84 |  |   Datasheet | WCAP-ASLI | Tape & Reel (TR) | Active | 1500 µF | ±20% | 16 V | - | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | - | General Purpose | 715 mA @ 120 Hz | 1.1 A @ 100 kHz | 80 mOhms | - | 0.492" Dia (12.50mm) | 0.551" (14.00mm) | 0.531" L x 0.531" W (13.50mm x 13.50mm) | Surface Mount | 



