| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | For Use With/Related Products | Features | Mounting Feature | Thread Size | Size / Dimension | Actuator Diameter | Color | Material | Operating Temperature | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VB1-01ROCKER BOOT BLACK Carling Technologies | 1,533 | 2.99 |  |   Datasheet | V | Bulk | Active | Rocker Boot | V Series, Contura X | - | Front of Panel | - | 2.000" L x 1.050" W x 0.757" H (50.80mm x 26.67mm x 19.23mm) | - | Black | Silicone Rubber | - | - | 
|   | 2M1-WCP-0872SWITCH Carling Technologies | 2,350 | 0.48 |  | - | 2M | Bulk | Active | Toggle, Full Boot | - | - | Front of Panel | 15/32"-32 | - | - | Black | Silicone Rubber | -30°C ~ 85°C | - | 
|   | 999-37245-001HALF HEXBOOT BLACK Carling Technologies | 2,438 | 0.00 |  | - | - | Bulk | Active | Toggle, Half Boot | - | - | Front of Panel | 15/32-32 NS-2B | 0.410" (10.41mm) Height | - | Black | Silicone Rubber | - | - | 
|   | HEX SEAL BOOTHEX SEAL BOOT Carling Technologies | 4,305 | 1.38 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | YE1DK06 SEAL TOGGLE BOOTYE1DK06 SEAL TOGGLE BOOT Carling Technologies | 4,782 | 2.10 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SEAL TOGGLE BOOT CARYE1D06SEAL TOGGLE BOOT CARYE1D06 Carling Technologies | 1,060 | 2.35 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | VB1-01 SILICONE BOOT BLACKHARDWARE SWITCH ROCKER Carling Technologies | 1,939 | 5.16 |  |   Datasheet | V-Series Contura | Bulk | Active | Rocker Boot | - | - | Front of Panel | - | 2.000" L x 1.050" W x 0.757" H (50.80mm x 26.67mm x 19.23mm) | - | Black | Silicone Rubber | -40°C ~ 85°C | - | 
|   | SEAL SILCONE BOOTSSEAL SILCONE BOOTS Carling Technologies | 3,765 | 8.40 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 



