| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | For Use With/Related Products | Features | Mounting Feature | Thread Size | Size / Dimension | Actuator Diameter | Color | Material | Operating Temperature | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C1131/28 1TOGGLE FULL BOOT GRAY APM Hexseal | 270 | 2.77 |  |   Datasheet | - | Bulk | Active | Toggle, Full Boot | Multiple Series | - | Front of Panel | 15/32-32 NS-2B | 0.937" (23.80mm) Height | 0.219" (5.55mm) | Gray | Silicone Rubber | -62°C ~ 204°C | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | C1231/42PUSHBUTTON FULL BOOT BLACK APM Hexseal | 177 | 2.77 |  | - | - | Bulk | Active | Pushbutton, Full Boot | Multiple Series | - | Front of Panel | 15/32-32 NS-2B | 0.719" (18.26mm) Height | 0.422" (10.72mm) | Black | Silicone Rubber | -62°C ~ 204°C | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|  | N9040X1/8 2ROTARY SHAFT SEAL GRAY APM Hexseal | 419 | 2.81 |  |   Datasheet | - | Bag | Active | Rotary Shaft Seal | Multiple Series | - | Front of Panel | 1/4-32 NEF-2B | 0.219" (5.56mm) Height | 0.125" (3.18mm) | Gray | Silicone Rubber | -70°C ~ 204°C | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|  | N1030B 160 ID BLACKTOGGLE HALF BOOT BLACK APM Hexseal | 407 | 2.61 |  |   Datasheet | - | Bulk | Active | Toggle, Half Boot | Multiple Series | - | Front of Panel | 15/32-32 NS-2B | 0.437" (11.10mm) Height | 0.291" (7.39mm) | Black | Silicone Rubber | -70°C ~ 204°C | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|  | 1131/60 2201TOGGLE FULL BOOT GRAY APM Hexseal | 397 | 2.88 |  |   Datasheet | - | Bulk | Active | Toggle, Full Boot | Multiple Series | Inverted Bellow | Front of Panel | 1/2-32 NS-2B | 0.906" (23.00mm) Height | - | Gray | Silicone Rubber | -70°C ~ 204°C | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | N5040G 2PUSHBUTTON FULL BOOT GRAY APM Hexseal | 272 | 3.32 |  |   Datasheet | - | Bag | Active | Pushbutton, Full Boot | Multiple Series | - | Front of Panel | 1/4-32 NS-2B | 0.313" (7.95mm) Height | 0.188" (4.78mm) | Gray | Silicone Rubber | -70°C ~ 204°C | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1332/46 12ROTARY SHAFT SEAL BLACK APM Hexseal | 802 | 3.51 |  |   Datasheet | - | Bulk | Active | Rotary Shaft Seal | Multiple Series | - | Front of Panel | M10x0.75 | 0.219" (5.56mm) Height | 0.236" (6.00mm) | Black | Silicone Rubber | -70°C ~ 204°C | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|  | IN1030TOGGLE FULL BOOT GRAY APM Hexseal | 234 | 4.15 |  |   Datasheet | - | Bulk | Active | Toggle, Full Boot | Multiple Series | - | Front of Panel | 15/32-32 NS-2B | 0.844" (21.44mm) Height | 0.219" (5.55mm) | Gray | Silicone Rubber | -70°C ~ 204°C | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|  | 1231/31PUSHBUTTON FULL BOOT GRAY APM Hexseal | 244 | 3.32 |  |   Datasheet | - | Bulk | Active | Pushbutton, Full Boot | Multiple Series | - | Front of Panel | 1/4-40 NS-2B | 0.531" (13.49mm) Height | 0.125" (3.18mm) | Gray | Silicone Rubber | -70°C ~ 204°C | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 1332/45ROTARY SHAFT SEAL GRAY APM Hexseal | 219 | 5.09 |  |   Datasheet | - | Bulk | Active | Rotary Shaft Seal | Multiple Series | - | Front of Panel | M10x1 | 0.236" (5.90mm) Height | 0.236" (6.00mm) | Gray | Silicone Rubber | -62°C ~ 204°C | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | 



